Record | ||
---|---|---|
Overall: 0 - 0 - 0 | Home: 0 - 0 | Away: 0 - 0 |
DATE/LOCATION | OPPONENT | ||
---|---|---|---|
Feb 24 | 3:30 PM @ Monte Vista HS | Monte Vista | ||
Mar 03 | 3:30 PM @ Westview HS | Westview | ||
Mar 05 | 3:30 PM Helix | Montgomery | ||
Mar 07 | 3:30 PM @ Otay Ranch | Otay Ranch | ||
Mar 10 | 3:30 PM Helix | Mater Dei Catholic | ||
Mar 17 | 3:30 PM @ Scripps Ranch | Scripps Ranch | ||
Mar 19 | 3:30 PM Helix | Point Loma | ||
Mar 21 | 3:30 PM @ Patrick Henry | Patrick Henry | ||
Mar 24 | 3:30 PM Helix | St. Augustine | ||
Mar 26 | 3:30 PM @ Coronado | Coronado | ||
Mar 31 | 10:59 PM @ TBD | Lions Tournament | ||
Apr 01 | 10:59 PM @ TBD | TBD | ||
Apr 02 | 10:59 PM @ TBD | TBD | ||
Apr 03 | 10:59 PM @ TBD | TBD | ||
Apr 09 | 4:00 PM @ Granite Hills HS | Granite Hills | ||
Apr 11 | 4:00 PM Helix | Granite Hills | ||
Apr 22 | 4:00 PM @ El Capitan | El Capitan | ||
Apr 24 | 4:00 PM Helix | El Capitan | ||
Apr 25 | 4:00 PM Helix | Valhalla | ||
Apr 29 | 4:00 PM @ Valhalla HS | Valhalla | ||
May 01 | 4:00 PM @ Grossmont HS | Grossmont | ||
May 02 | 4:00 PM Helix | Grossmont | ||
May 06 | 4:00 PM @ Granite Hills HS | Granite Hills | ||
May 09 | 4:00 PM Helix | El Capitan | ||
May 13 | 4:00 PM Helix | Valhalla | ||
May 15 | 4:00 PM @ Grossmont HS | Grossmont |
No practice schedule available at this time. |