Record | ||
---|---|---|
Overall: 1 - 2 - 0 | Home: 1 - 0 | Away: 0 - 2 |
DATE/LOCATION | OPPONENT | ||
---|---|---|---|
Feb 24 | 7:00 PM Helix Stadium | West Hills | ||
Feb 27 | 7:00 PM @ Valhalla | Valhalla | ||
Mar 03 | 7:30 PM @ Granite Hills HS | Granite Hills | ||
Mar 05 | 7:00 PM @ El Capitan | El Capitan | ||
Mar 10 | 7:00 PM Helix Stadium | El Capitan | ||
Mar 13 | 5:30 PM Helix Stadium | Pacific Ridge (CANCELED) | ||
Mar 15 | 9:45 AM @ Valley Center HS Tournament | Mission Vista | ||
Mar 20 | 7:00 PM Helix Stadium | Morse | ||
Mar 31 | 7:00 PM Helix Stadium | Grossmont | ||
Apr 02 | 6:00 PM @ Santana HS | Santana | ||
Apr 04 | 7:30 PM @ Tri City Christian School | Tri City Christian | ||
Apr 07 | 7:00 PM Helix Stadium | Mater Dei Catholic | ||
Apr 17 | 7:00 PM Helix Stadium | El Camino | ||
Apr 21 | 7:00 PM Helix Stadium | Monte Vista | ||
Apr 24 | 7:00 PM @ Grossmont HS | Grossmont | ||
Apr 28 | 6:00 PM Helix Stadium | Santana | ||
May 01 | 7:00 PM @ Monte Vista HS | Monte Vista |
No practice schedule available at this time. |