Record | ||
---|---|---|
Overall: 11 - 8 - 0 | Home: 6 - 3 | Away: 5 - 5 |
DATE/LOCATION | OPPONENT | ||
---|---|---|---|
Mar 01 | 7:00 PM Helix | San Marcos | ||
Mar 05 | 11:00 AM @ Coronado | Coronado | ||
Mar 08 | 5:00 PM @ El Capitan | El Capitan | ||
Mar 10 | 7:00 PM @ Grossmont | Grossmont | ||
Mar 15 | 7:00 PM @ Granite Hills | Granite Hills | ||
|
|||
Mar 17 | 7:00 PM Helix | Santana | ||
Mar 22 | 7:00 PM @ Valhalla | Valhalla | ||
Mar 25 | 7:00 PM @ Eastlake | Eastlake | ||
Mar 29 | 7:00 PM Helix | Monte Vista | ||
Mar 31 | 7:00 PM Helix | El Capitan | ||
|
|||
Apr 04 | 7:00 PM @ Rancho Bernardo | Rancho Bernardo | ||
Apr 14 | 5:30 PM Helix | Bishops | ||
Apr 19 | 5:30 PM Helix | Grossmont | ||
Apr 21 | 7:00 PM Helix | Granite Hills | ||
Apr 26 | 5:00 PM @ Santana | Santana | ||
|
|||
Apr 28 | 7:00 PM Helix | Valhalla | ||
May 05 | 7:00 PM @ Monte Vista | Monte Vista | ||
May 10 | 7:00 PM Helix | Valley Center | ||
May 13 | 5:30 PM @ Francis Parker | Francis Parker |
ANNOUNCEMENTS | |
---|---|
No new announcements |
FORMS |
---|
No forms available |
LINKS |
---|
No links available |