Record | ||
---|---|---|
Overall: 5 - 0 - 0 | Home: 1 - 0 | Away: 4 - 0 |
DATE/LOCATION | OPPONENT | ||
---|---|---|---|
Feb 28 | 3:30 PM @ Stadium | Del Lago | ||
Mar 04 | 7:00 PM @ Bonita Vista HS | Bonita Vista | ||
Mar 14 | 7:00 PM @ Grossmont HS | Grossmont | ||
Mar 17 | 7:00 PM Helix | West Hills | ||
Mar 18 | 7:00 PM @ Canyon Crest Academy | Canyon Crest Academy | ||
Mar 22 | 7:00 PM Helix Charter School | San Diego | ||
Mar 24 | 7:00 PM Helix Charter School | Valhalla | ||
Mar 31 | 6:30 PM @ Stadium | Mater Dei | ||
Apr 01 | 7:00 PM @ Monte Vista High School | Monte Vista | ||
Apr 07 | 7:00 PM @ Westview HS | Westview | ||
Apr 09 | 7:00 PM Helix Charter School | San Dieguito Academy | ||
Apr 14 | 7:00 PM Helix Charter School | Olympian | ||
Apr 17 | 7:00 PM @ El Capitan HS | El Capitan | ||
Apr 21 | 7:00 PM West HIlls | West Hills | ||
Apr 23 | 7:00 PM Helix Charter School | Point Loma | ||
Apr 28 | 7:00 PM @ Valhalla HS | Valhalla | ||
May 01 | 7:00 PM Helix Charter School | Monte Vista |
No practice schedule available at this time. |