Record | ||
---|---|---|
Overall: 3 - 5 - 0 | Home: 1 - 3 | Away: 2 - 2 |
DATE/LOCATION | OPPONENT | ||
---|---|---|---|
Aug 19 | 6:00 PM @ Mt. Carmel HS | Mt. Carmel | ||
Aug 21 | 6:00 PM Helix | Rancho Bernardo | ||
Aug 26 | 6:00 PM Helix Charter School | Olympian | ||
Aug 28 | 6:00 PM @ Coronado HS | Coronado | ||
Sep 03 | 06:00 PM @ TBD | Our Lady of Peace | ||
|
|||
Sep 04 | 6:00 PM Helix Charter School | La Jolla | ||
Sep 06 | 6:00 PM Helix Charter School | Scripps Ranch | ||
Sep 10 | 6:00 PM @ Patrick Henry HS | Patrick Henry | ||
Sep 12 | TBA @ TBD | TBD | ||
Sep 13 | TBA @ TBD | TBD | ||
|
|||
Sep 14 | TBA @ TBD | TBD | ||
Sep 16 | 6:30 PM @ Otay Ranch | Otay Ranch | ||
Sep 18 | 6:00 PM Helix Charter School | Poway | ||
Sep 25 | 6:30 PM TBD | Granite Hills | ||
Sep 30 | 6:30 PM @ TBD | Valhalla | ||
|
|||
Oct 02 | 06:30 PM @ West Hills HS | West Hills | ||
Oct 07 | 6:30 PM Helix Charter School | El Capitan | ||
Oct 14 | 06:30 PM @ Granite Hills HS - El Cajon | Granite Hills | ||
Oct 16 | 6:30 PM TBD | Valhalla | ||
Oct 21 | 6:30 PM TBD | West Hills | ||
|
|||
Oct 23 | 6:30 PM @ El Capitan HS (Lakeside) | El Capitan |
ANNOUNCEMENTS | |
---|---|
No new announcements |
FORMS |
---|
No forms available |
LINKS |
---|
No links available |