| Record | ||
|---|---|---|
| Overall: 0 - 0 - 0 | Home: 0 - 0 | Away: 0 - 0 |
| DATE/LOCATION | OPPONENT | ||
|---|---|---|---|
|
Feb 18 | 7:15 PM Helix | Point Loma | ||
|
Feb 25 | 6:00 PM @ Olympian | Olympian | ||
|
Mar 04 | 7:15 PM Helix | Mt. Carmel | ||
|
Mar 09 | 7:00 PM @ Eastlake | Eastlake | ||
|
Mar 13 | 7:15 PM Helix | Canyon Crest Academy | ||
|
Mar 23 | 7:00 PM @ El Capitan/Lakeside | El Capitan/Lakeside | ||
|
Mar 26 | 7:15 PM Helix | University City | ||
|
Mar 27 | 7:15 PM Helix | San Diego Cavers | ||
|
Apr 11 | 2:00 PM Helix | Abraham Lincoln | ||
|
Apr 14 | 7:15 PM Helix | El Capitan/Lakeside | ||
|
Apr 17 | 7:15 PM @ Granite Hills | Granite Hills | ||
|
Apr 21 | 7:00 PM Helix | Santana | ||
|
Apr 24 | 7:00 PM @ El Capitan/Lakeside | El Capitan/Lakeside | ||
|
Apr 28 | 7:00 PM Helix | Granite Hills | ||
|
May 01 | 7:00 PM @ Santana | Santana | ||
| No practice schedule available at this time. |