Record | ||
---|---|---|
Overall: 3 - 11 - 2 | Home: 1 - 5 | Away: 2 - 6 |
DATE/LOCATION | OPPONENT | ||
---|---|---|---|
Dec 02 | 7:00 PM @ Torrey Pines | Torrey Pines | ||
Dec 06 | 5:00 PM @ Del Norte | Del Norte | ||
Dec 13 | 6:00 PM Helix | Rancho Bernardo | ||
Dec 17 | 6:30 PM Helix Charter | Crawford | ||
Jan 07 | 6:30 PM Helix Charter | Patrick Henry | ||
|
|||
Jan 11 | 6:30 PM Helix Charter | Grossmont | ||
Jan 13 | 6:30 PM @ Granite Hills | Granite Hills | ||
Jan 18 | 4:30 PM @ West Hills | West Hills | ||
Jan 20 | 6:30 PM Helix Charter | Valhalla | ||
Jan 24 | 6:00 PM @ Steele Canyon | Steele Canyon | ||
|
|||
Jan 27 | 6:30 PM @ Grossmont | Grossmont | ||
Feb 01 | 6:30 PM Helix Charter | Granite Hills | ||
Feb 03 | 6:30 PM Helix Charter | West Hills | ||
Feb 08 | 6:30 PM @ Valhalla | Valhalla | ||
Feb 15 | 5:00 PM @ Scripps Ranch | Scripps Ranch | ||
|
|||
Feb 18 | 5:00 PM @ Canyon Crest | Canyon Crest |
ANNOUNCEMENTS | |
---|---|
No new announcements |
FORMS |
---|
No forms available |
LINKS |
---|
No links available |