DATE/LOCATION | OPPONENT | ||
---|---|---|---|
Aug 22 | 7:00 PM @ El Camino | El Camino | ||
Aug 29 | 7:00 PM Helix Charter | Casteel | ||
Sep 05 | 7:00 PM Helix Charter | St. Augustine | ||
Sep 12 | 7:00 PM @ Oceanside | Oceanside | ||
Sep 19 | 7:00 PM Helix Charter | Cathedral Catholic | ||
Sep 26 | 7:00 PM @ Mater Dei Catholic | Mater Dei Catholic | ||
Oct 03 | 7:00 PM @ Mount Miguel | Mount Miguel | ||
Oct 10 | 7:00 PM Helix Charter | El Capitan | ||
Oct 17 | 7:00 PM @ Granite Hills | Granite Hills | ||
Oct 24 | 7:00 PM Helix Charter | Steele Canyon |
No practice schedule available at this time. |