Record | ||
---|---|---|
Overall: 10 - 5 - 5 | Home: 4 - 4 | Away: 6 - 1 |
DATE/LOCATION | OPPONENT | ||
---|---|---|---|
Nov 30 | 6:00 PM @ Mira Mesa | Mira Mesa | ||
Dec 08 | 4:30 PM Helix | La Jolla | ||
Dec 09 | 6:00 PM @ Mt. Carmel | Mt. Carmel | ||
Dec 10 | 5:00 PM @ Cathedral Catholic | Cathedral Catholic | ||
Dec 18 | 12:00 PM Helix Charter | Patrick Henry | ||
|
|||
Dec 30 | 4:45 PM @ Montgomery High School | Arroyo Grande | ||
Dec 31 | 1:15 PM @ Olympian | Marymount | ||
Jan 01 | 1:15 PM @ Olympian | Casteel | ||
Jan 11 | 6:30 PM @ Grossmont | Grossmont | ||
Jan 13 | 6:30 PM Helix Charter | Granite Hills | ||
|
|||
Jan 20 | 6:30 PM @ Valhalla | Valhalla | ||
Jan 24 | 6:30 PM Helix Charter | Our Lady of Peace | ||
Jan 25 | 6:30 PM Helix Charter | Steele Canyon | ||
Jan 27 | 6:30 PM Helix Charter | Grossmont | ||
Jan 29 | 11:00 AM Helix | West Hills | ||
|
|||
Feb 01 | 6:30 PM @ Granite Hills | Granite Hills | ||
Feb 03 | 4:30 PM @ West Hills | West Hills | ||
Feb 08 | 6:30 PM Helix Charter | Valhalla | ||
Feb 10 | 6:30 PM @ Steele Canyon | Steele Canyon | ||
Feb 19 | 5:00 PM Helix | Poway |
ANNOUNCEMENTS | |
---|---|
No new announcements |
FORMS |
---|
No forms available |
LINKS |
---|
No links available |