Record | ||
---|---|---|
Overall: 6 - 2 - 2 | Home: 2 - 1 | Away: 4 - 1 |
DATE/LOCATION | OPPONENT | ||
---|---|---|---|
Dec 04 | 06:00 PM TBD | San Pasqual | ||
Dec 06 | 06:00 PM @ TBD | San Diego | ||
Dec 09 | 04:00 PM TBD | El Capitan | ||
Dec 16 | 4:00 PM Stadium Field | San Dieguito Academy | ||
Dec 17 | 4:00 PM Stadium Field | La Jolla | ||
Dec 19 | 6:00 PM @ Mt. Carmel | Mt. Carmel | ||
Dec 30 | 6:00 PM Helix Charter School | Mater Dei Catholic | ||
Jan 03 | 6:00 PM @ Valhalla | Valhalla | ||
Jan 06 | 6:00 PM @ Otay Ranch HS | Otay Ranch | ||
Jan 10 | 6:00 PM Helix Charter School | Francis Parker | ||
Jan 17 | 7:00 PM @ Monte Vista HS | Monte Vista | ||
Jan 20 | 5:00 PM @ Steele Canyon HS | Steele Canyon | ||
Jan 22 | 7:00 PM @ El Cajon Valley HS | El Cajon Valley | ||
Jan 24 | 7:00 PM Helix Charter School | Grossmont | ||
Jan 29 | 7:00 PM Helix Charter School | Mount Miguel | ||
Feb 05 | 7:00 PM Helix Charter School | Monte Vista | ||
Feb 07 | 5:30 PM Helix Charter School | El Cajon Valley | ||
Feb 12 | 7:00 PM @ Grossmont HS | Grossmont | ||
Feb 14 | 7:00 PM @ Mount Miguel HS | Mount Miguel |
ANNOUNCEMENTS | |
---|---|
No new announcements |
FORMS |
---|
No forms available |