Record | ||
---|---|---|
Overall: 3 - 11 - 4 | Home: 3 - 4 | Away: 0 - 7 |
DATE/LOCATION | OPPONENT | ||
---|---|---|---|
Nov 28 | 7:00 PM Stadium Field | Olympian | ||
Nov 30 | 6:30 PM Helix | Academy of Our Lady of Peace | ||
Dec 02 | 4:30 PM Helix | Grossmont High School | ||
Dec 06 | 4:00 PM @ Westview HS | Poway | ||
Dec 07 | 6:00 PM @ Mt. Carmel HS | Mt. Carmel | ||
|
|||
Dec 09 | 3:30 PM @ Cathedral Catholic Butch Lee Memorial Tournament | Scripps Ranch | ||
Dec 13 | 5:00 PM @ University City | University City | ||
Dec 14 | 6:00 PM @ Steele Canyon | Steele Canyon | ||
Dec 16 | 4:30 PM Helix | OLP | ||
Jan 06 | 4:30 PM Helix | Christian | ||
|
|||
Jan 11 | 7:00 PM @ Granite Hills | Granite Hills | ||
Jan 13 | 7:00 PM Helix | West Hills | ||
Jan 18 | 7:00 PM Helix | Steele Canyon | ||
Jan 20 | 7:00 PM @ Santana | Santana | ||
Jan 27 | 7:00 PM Helix | Granite Hills | ||
|
|||
Feb 01 | 5:00 PM @ West HIlls | West Hills | ||
Feb 03 | 5:00 PM @ Steele Canyon | Steele Canyon | ||
Feb 08 | 5:00 PM Helix | Santana | ||
Feb 14 | 5:00 PM @ Pt. Loma CIF D1 Playoffs | Pt. Loma |
ANNOUNCEMENTS | |
---|---|
No new announcements |
FORMS |
---|
No forms available |
LINKS |
---|
No links available |