Record | ||
---|---|---|
Overall: 6 - 3 - 0 | Home: 2 - 2 | Away: 4 - 1 |
DATE/LOCATION | OPPONENT | ||
---|---|---|---|
Feb 15 | 3:30 PM @ Clairemont | Clairemont | ||
Feb 16 | 3:15 PM Helix | Ramona | ||
Feb 17 | 3:30 PM Helix | Pt. Loma | ||
Feb 21 | 3:30 PM @ West HIlls | West Hills | ||
Feb 28 | 3:30 PM @ Monte Vista | Monte Vista | ||
|
|||
Mar 01 | 3:30 PM Helix | Grossmont (CANCELED) | ||
Mar 02 | 3:30 PM Helix | Santana | ||
Mar 07 | 3:30 PM @ Steele Canyon | Steele Canyon | ||
Mar 09 | 3:30 PM Helix | Valhalla | ||
Mar 15 | 3:30 PM Helix | Granite Hills | ||
|
|||
Mar 16 | 4:00 PM @ Grossmont | Grossmont | ||
Mar 23 | 4:00 PM Helix | Steele Canyon | ||
Mar 28 | 4:00 PM @ Valhalla | Valhalla | ||
Mar 30 | 4:00 PM @ Santana | Santana | ||
Mar 31 | 4:00 PM Helix | Brawley | ||
|
|||
Apr 05 | 4:00 PM @ Otay Ranch | Otay Ranch | ||
Apr 10 | 4:00 PM Helix | University City | ||
Apr 12 | 4:00 PM @ El Capitan | El Capitan | ||
Apr 17 | TBA @ TBD | CIF Team Tournament | ||
Apr 24 | TBA @ TBD | League Individual Tournament | ||
|
|||
May 08 | TBA @ TBD | CIF Individual Tournament | ||
May 19 | TBA @ TBD | CIF State Regionals |
ANNOUNCEMENTS | |
---|---|
3/21/2023 |
|
FORMS |
---|
No forms available |
LINKS |
---|
No links available |