Record | ||
---|---|---|
Overall: 4 - 2 - 1 | Home: 2 - 1 | Away: 2 - 1 |
DATE/LOCATION | OPPONENT | ||
---|---|---|---|
Feb 21 | 3:30 PM @ West Hills | West Hills | ||
Feb 27 | 3:30 PM @ Clairemont | Clairemont | ||
Mar 01 | 3:15 PM @ Valley Center | Valley Center (CANCELED) | ||
Mar 02 | 5:30 PM @ Pt. Loma | Southwest El Centro | ||
Mar 04 | 10:00 AM Clairemont HS | Mar Vista | ||
|
|||
Mar 08 | 3:00 PM @ Westview | Westview | ||
Mar 09 | 3:30 PM Softball Field | Mt. Carmel | ||
Mar 11 | 8:00 AM @ Mt. San Miguel Park | Olympian (CANCELED) | ||
Mar 11 | 11:30 AM @ Mt. San Miguel Park | Bonita Vista (CANCELED) | ||
Mar 13 | 6:00 PM Helix | Torrey Pines | ||
|
|||
Mar 16 | 3:30 PM Softball Field | West Hills | ||
Mar 25 | 9:00 AM @ Correia Middle School | TBD | ||
Mar 27 | 4:00 PM @ West HIlls | West Hills | ||
Mar 29 | 4:00 PM Softball Field | Steele Canyon | ||
Mar 31 | 4:00 PM @ Santana | Santana | ||
|
|||
Apr 03 | 4:00 PM Softball Field | Calexico | ||
Apr 06 | 4:00 PM Softball Field | Mater Dei | ||
Apr 07 | 4:00 PM Softball Field | Our Lady of Peace | ||
Apr 13 | 4:00 PM @ Christian H.S. | Christian | ||
Apr 17 | 4:00 PM Softball Field | Valhalla | ||
|
|||
Apr 19 | 4:00 PM Softball Field | Granite Hills | ||
Apr 26 | 4:00 PM @ El Capitan | El Capitan | ||
Apr 28 | 4:00 PM @ Steele Canyon | Steele Canyon | ||
May 03 | 4:00 PM Softball Field | Santana | ||
May 05 | 4:00 PM @ Granite Hills | Granite Hills | ||
|
|||
May 08 | 4:00 PM Softball Field | Grossmont | ||
May 12 | 4:00 PM Softball Field | El Capitan |
ANNOUNCEMENTS | |
---|---|
3/21/2023 |
|
FORMS |
---|
No forms available |
LINKS |
---|
No links available |