Record | ||
---|---|---|
Overall: 8 - 10 - 0 | Home: 4 - 4 | Away: 4 - 6 |
DATE/LOCATION | OPPONENT | ||
---|---|---|---|
Nov 21 | 6:00 PM Helix Charter High School | Mira Mesa | ||
Nov 22 | 6:00 PM Bonita Vista HS | Bonita Vista | ||
Nov 26 | 09:30 AM @ TBD | Santa Fe Christian | ||
Nov 27 | 11:59 PM TBD | Bonita Vista | ||
Nov 29 | 11:59 PM @ TBD | Vista | ||
Nov 30 | 11:59 PM @ TBD | University City | ||
Dec 04 | 7:00 PM @ San Marcos HS | San Marcos | ||
Dec 07 | 4:00 PM Helix Charter High School | Bishop's | ||
Dec 12 | 7:00 PM @ Torrey Pines HS | Torrey Pines | ||
Dec 14 | 5:00 PM @ Lincoln HS | Lincoln | ||
Dec 17 | 3:30 PM Sweetwater HS | Southwest SD | ||
Dec 19 | 7:00 PM @ Mt. Carmel HS | Mt. Carmel | ||
Dec 20 | 8:00 PM Sweetwater HS | Mission Bay | ||
Dec 28 | 3:30 PM Gym | Broken Arrow (OK) | ||
Dec 30 | 9:00 AM Gym | University Lab (Hawaii) | ||
Jan 03 | 6:00 PM Helix Charter School | University City | ||
Jan 08 | 6:30 PM Helix Charter High School | Patrick Henry | ||
Jan 17 | 7:30 PM Helix Charter School | El Capitan | ||
Jan 21 | 6:30 PM @ Monte Vista HS | Monte Vista | ||
Jan 24 | 7:00 PM @ Steele Canyon HS | Steele Canyon | ||
Jan 28 | 6:30 PM @ Mount Miguel HS | Mount Miguel | ||
Jan 31 | 7:00 PM @ El Capitan HS | El Capitan | ||
Feb 07 | 7:00 PM Helix Charter School | Mount Miguel | ||
Feb 08 | 9:00 AM @ Mission Bay | Scripps Ranch | ||
Feb 11 | 6:30 PM Helix Charter School | Monte Vista | ||
Feb 14 | 7:00 PM Helix Charter School | Steele Canyon |
No practice schedule available at this time. |