| DATE/LOCATION | OPPONENT | ||
|---|---|---|---|
|
Nov 06 | 2:00 PM @ Madison HS | Patrick Henry | ||
|
Nov 28 | 6:30 PM @ Valhalla HS | Valhalla | ||
|
Nov 29 | 5:00 PM @ Valhalla HS | Granite Hills | ||
|
Dec 03 | TBA @ Valhalla HS | TBD | ||
|
Dec 04 | TBA @ Valhalla HS | TBD | ||
|
Dec 05 | TBA @ Valhalla HS | TBD | ||
|
Dec 12 | 8:00 PM @ Grossmont HS | Grossmont | ||
|
Dec 13 | 2:00 PM @ Granite Hills | El Capitan | ||
|
Dec 20 | 11:00 AM @ Madison HS | Scripps Ranch | ||
|
Dec 20 | 2:00 PM @ Santana | West Hills | ||
|
Dec 30 | 4:30 PM @ High Tech High-SD | Sweetwater | ||
|
Jan 02 | 4:30 PM @ High Tech High-SD | Mar Vista | ||
|
Jan 03 | 3:00 PM @ High Tech High-SD | O'Farrell HS | ||
|
Jan 10 | 9:00 AM @ Valhalla HS | Grossmont | ||
|
Jan 13 | TBA @ TBD | TBD | ||
|
Jan 17 | 12:00 AM @ TBD | TBD | ||
|
Jan 20 | 4:00 PM @ TBD | TBD | ||
|
Jan 24 | TBA @ TBD | TBD | ||
|
Jan 27 | TBA @ TBD | TBD | ||
|
Jan 31 | TBA Helix | TBD | ||
|
Feb 03 | TBA @ TBD | TBD | ||
| No practice schedule available at this time. |