Record | ||
---|---|---|
Overall: 10 - 2 - 0 | Home: 9 - 0 | Away: 1 - 2 |
DATE/LOCATION | OPPONENT | ||
---|---|---|---|
Mar 01 | 3:45 PM @ Ocean Beach Courts | Clairemont | ||
Mar 10 | 3:30 PM Helix | Steele Canyon | ||
Mar 17 | 3:00 PM Helix | Eastlake | ||
Mar 31 | 3:00 PM Helix | Castle Park | ||
Apr 05 | 3:30 PM Helix | Mar Vista | ||
|
|||
Apr 07 | 3:30 PM Helix | Otay Ranch | ||
Apr 12 | 3:30 PM Helix | Montgomery | ||
Apr 18 | 4:00 PM @ Coronado Beach | Coronado High School | ||
Apr 19 | 3:30 PM Helix | Olympian | ||
Apr 21 | 3:30 PM Helix | Southwest | ||
|
|||
Apr 28 | 4:00 PM Helix CIF DI Playoffs | Oceanside | ||
May 03 | 4:00 PM @ University City CIF D1 Quarterfinals | University City |
ANNOUNCEMENTS | |
---|---|
No new announcements |
FORMS |
---|
No forms available |
LINKS |
---|
No links available |