Record | ||
---|---|---|
Overall: 0 - 0 - 0 | Home: 0 - 0 | Away: 0 - 0 |
DATE/LOCATION | OPPONENT | ||
---|---|---|---|
Feb 27 | 4:00 PM @ Sand Volleyball Court | San Marcos | ||
Mar 03 | 4:00 PM @ Sand Volley Ball court | Point Loma | ||
Mar 04 | 4:00 PM @ Steele Canyon | Steele Canyon | ||
Mar 06 | 4:00 PM Sand Volleyball Court | Chula Vista | ||
Mar 08 | TBA @ Sand Volleyball Court | La Jolla Tournament | ||
Mar 11 | 4:00 PM @ Sand Volley Ball court | Scripps Ranch | ||
Mar 12 | 2:30 PM Helix | San Ysidro | ||
Mar 20 | 3:00 PM Helix | Eastlake | ||
Mar 25 | 3:00 PM Helix | Otay Ranch | ||
Mar 27 | 3:00 PM Helix | Classical Academy | ||
Apr 01 | 4:00 PM Helix | Coastal Academy | ||
Apr 02 | 4:00 PM Helix | Bonita Vista | ||
Apr 10 | 2:30 PM Helix | San Ysidro | ||
Apr 15 | 4:00 PM Sand Volley Ball court | La Jolla | ||
Apr 17 | 4:00 PM @ Sand Volley Ball court | Coronado | ||
Apr 19 | 3:00 PM Helix | Eastlake | ||
Apr 23 | 3:00 PM Helix | Otay Ranch |
No practice schedule available at this time. |