Record | ||
---|---|---|
Overall: 0 - 0 - 0 | Home: 0 - 0 | Away: 0 - 0 |
DATE/LOCATION | OPPONENT | ||
---|---|---|---|
Aug 21 | 4:00 PM @ Clairemont HS | Clairemont | ||
Aug 28 | 6:30 PM Helix Charter High School | El Capitan/Lakeside | ||
Sep 04 | 5:00 PM Helix Charter High School | Rancho Buena Vista | ||
Sep 12 | 4:00 PM Helix Charter High School | Mira Mesa | ||
Sep 16 | 5:00 PM Helix Charter High School | Point Loma | ||
Sep 17 | TBA Helix Charter High School | TBA - V FH Tournament | ||
Sep 18 | TBA Helix Charter High School | TBA - V FH Tournament | ||
Sep 22 | TBA @ Granite Hills | Granite Hills | ||
Sep 26 | TBA Softball Field | Otay Ranch | ||
Oct 06 | TBA Stadium Field | Eastlake | ||
Oct 09 | TBA Stadium Field | Bonita Vista | ||
Oct 13 | TBA Stadium Field | Olympian | ||
Oct 16 | TBA Stadium Field | Granite Hills | ||
Oct 20 | TBA @ Otay Ranch | Otay Ranch | ||
Oct 27 | TBA @ Bonita Vista | Bonita Vista | ||
Oct 30 | TBA @ Olympian | Olympian |
No practice schedule available at this time. |
ANNOUNCEMENTS | |
---|---|
6/6/2025 |
|
LINKS |
---|
Letter Jackets Link |