Record | ||
---|---|---|
Overall: 1 - 3 - 0 | Home: 1 - 1 | Away: 0 - 2 |
DATE/LOCATION | OPPONENT | ||
---|---|---|---|
Aug 14 | 5:00 PM @ San Dieguito Academy | San Dieguito Academy | ||
Aug 21 | 4:00 PM @ Clairemont HS | Clairemont | ||
Aug 28 | 6:30 PM Helix Charter High School | El Capitan/Lakeside | ||
Sep 04 | 5:00 PM Helix Charter High School | Rancho Buena Vista | ||
Sep 12 | 4:00 PM Helix Charter High School | Mira Mesa | ||
Sep 16 | 6:00 PM Helix Charter High School | Point Loma | ||
Sep 18 | 4:15 PM Helix Charter High School | Patrick Henry | ||
Sep 22 | 6:00 PM @ Granite Hills | Granite Hills | ||
Sep 26 | TBA @ University City HS | TBD-UC Varsity Tournament | ||
Sep 26 | 6:00 PM @ Otay Ranch HS | Otay Ranch | ||
Sep 30 | 4:15 PM Helix | Bonita Vista | ||
Oct 06 | 6:00 PM Stadium Field | Eastlake | ||
Oct 09 | 6:00 PM Stadium Field | Bonita Vista | ||
Oct 13 | 6:00 PM Stadium Field | Olympian | ||
Oct 16 | 6:00 PM Stadium Field | Granite Hills | ||
Oct 20 | 6:00 PM Helix | Otay Ranch | ||
Oct 23 | 4:00 PM @ Eastlake | Eastlake | ||
Oct 28 | 7:00 PM @ Bonita Vista | Bonita Vista | ||
Oct 30 | 6:30 PM @ Olympian | Olympian |
No practice schedule available at this time. |