Record | ||
---|---|---|
Overall: 8 - 7 - 0 | Home: 5 - 5 | Away: 3 - 2 |
DATE/LOCATION | OPPONENT | ||
---|---|---|---|
Aug 23 | 5:00 PM Helix | San Dieguito Academy | ||
Aug 29 | 4:00 PM @ Bishop's | Bishop's | ||
Aug 31 | 5:00 PM Helix | Eastlake | ||
Sep 06 | 5:00 PM Helix | Fallbrook | ||
Sep 13 | 5:00 PM Helix | Mt. Carmel | ||
|
|||
Sep 14 | 5:00 PM Helix | Mission Vista | ||
Sep 20 | 4:00 PM @ Patrick Henry | Patrick Henry | ||
Sep 22 | 6:00 PM @ Valley Center | Valley Center | ||
Sep 27 | 5:00 PM Helix | La Costa Canyon | ||
Oct 03 | 6:00 PM Helix | El Capitan | ||
|
|||
Oct 05 | 6:00 PM @ Santana | Santana | ||
Oct 07 | TBA @ University City | UC Tournament | ||
Oct 08 | TBA @ University City | UC Tournament | ||
Oct 12 | 5:00 PM @ Granite Hills | Granite Hills | ||
Oct 17 | 6:00 PM Helix | Granite Hills | ||
|
|||
Oct 21 | TBA Helix | Highlander Cup | ||
Oct 22 | TBA Helix | Highlander Cup | ||
Oct 24 | 6:00 PM Stadium Field | Patrick Henry | ||
Oct 26 | 6:00 PM Helix | Santana | ||
Oct 31 | 3:30 PM @ El Capitan | El Capitan | ||
|
|||
Nov 05 | 11:00 AM Stadium Field | Del Norte |
ANNOUNCEMENTS | |
---|---|
No new announcements |
FORMS |
---|
No forms available |
LINKS |
---|
No links available |