DATE/LOCATION | OPPONENT | ||
---|---|---|---|
Aug 14 | 4:00 PM @ O'Farrell HS | O'Farrell HS | ||
Aug 15 | 5:00 PM @ Sage Creek HS | Sage Creek | ||
Aug 22 | 5:00 PM Helix Charter High School | Patrick Henry | ||
Aug 26 | 4:00 PM @ San Dieguito Academy | San Dieguito Academy | ||
Aug 28 | 4:30 PM Helix | Clairemont | ||
Aug 29 | 4:00 PM Helix Charter High School | Brawley | ||
Sep 02 | 7:15 PM @ El Capitan | El Capitan | ||
Sep 04 | 5:30 PM @ Otay Ranch HS | Otay Ranch | ||
Sep 11 | 7:15 PM Helix Charter High School | Carlsbad | ||
Sep 17 | 4:00 PM @ Westview | Westview | ||
Sep 18 | 7:15 PM Helix Charter High School | Kearny | ||
Sep 25 | 5:00 PM @ Santana HS | Santana | ||
Sep 30 | 7:15 PM Helix Charter High School | Granite Hills | ||
Oct 02 | 6:00 PM Helix Charter High School | Grossmont | ||
Oct 07 | 7:15 PM @ Steele Canyon HS | Steele Canyon | ||
Oct 09 | 4:30 PM @ Vista HS | Vista | ||
Oct 14 | 7:15 PM Helix Charter High School | Santana | ||
Oct 16 | 7:15 PM @ Granite Hills HS | Granite Hills | ||
Oct 21 | 7:15 PM @ Grossmont HS | Grossmont | ||
Oct 23 | 7:15 PM Helix Charter High School | Steele Canyon |
No practice schedule available at this time. |