DATE/LOCATION | OPPONENT | ||
---|---|---|---|
Mar 03 | 3:30 PM Helix | Monte Vista | ||
Mar 10 | 4:00 PM @ Steele Canyon | Steele Canyon | ||
Mar 12 | TBA @ Rancho Bernardo HS | Don Jones Invitataional | ||
Mar 17 | 4:00 PM @ West HIlls | West Hills | ||
Mar 19 | TBA @ Arcadia | Arcadia Distance Challenge | ||
|
|||
Mar 24 | 3:30 PM Helix | Valhalla | ||
Mar 26 | TBA @ Mt. Carmel | Mt. Carmel/ASICS Inviational | ||
Mar 31 | 4:00 PM @ El Capitan | El Capitan | ||
Apr 07 | 4:00 PM @ Mt. Miguel | Mt. Miguel | ||
Apr 07 | 4:00 PM @ Mt. Miguel | Mt. Miguel | ||
|
|||
Apr 08 | TBA @ Arcadia | Arcadia Invitational | ||
Apr 15 | TBA @ Mt. SAC College | Mt. SAC Relays | ||
Apr 20 | 3:30 PM Helix | Grossmont | ||
Apr 22 | TBA @ Escondido HS | Escondido Invitational | ||
Apr 23 | TBA @ El Capitan | Dick Wikins Frosh/Soph Invitational | ||
|
|||
May 14 | TBA @ Mt. Carmel HS | CIF D1 Prelims | ||
May 21 | TBA @ Mt. Carmel HS | CIFSDS D1 Finals |
ANNOUNCEMENTS | |
---|---|
No new announcements |
FORMS |
---|
No forms available |
LINKS |
---|
No links available |