Record | ||
---|---|---|
Overall: 0 - 0 - 0 | Home: 0 - 0 | Away: 0 - 0 |
DATE/LOCATION | OPPONENT | ||
---|---|---|---|
Feb 25 | 3:30 PM @ West HIlls | League Relays | ||
Mar 03 | 3:30 PM Helix Pool | Steele Canyon | ||
Mar 10 | 3:30 PM Helix | Granite Hills | ||
Mar 15 | 1:30 PM @ Helix Charter High School | Smith Wadsworth Invite - Novice Only | ||
Mar 17 | 3:30 PM @ Grossmont | Grossmont | ||
|
|||
Mar 31 | 3:30 PM @ West HIlls | West Hills | ||
Apr 02 | 9:00 AM @ La Jolla | Ironman Relays | ||
Apr 07 | 3:30 PM Helix | Patrick Henry | ||
Apr 09 | 9:00 AM Helix | Freestyle Festival | ||
Apr 15 | 9:00 AM Helix | Donut Challenge | ||
|
|||
Apr 21 | 3:30 PM Helix | Valhalla | ||
Apr 25 | 3:30 PM @ Granite Hills | Grossmont League Dive Finals | ||
Apr 27 | 4:30 PM @ Granite Hills | League Prelims | ||
Apr 29 | 4:30 PM @ Granite Hills | League Finals | ||
May 04 | TBA @ TBA | CIF Prelims | ||
|
|||
May 07 | TBA @ TBA | CIF Finals |
ANNOUNCEMENTS | |
---|---|
No new announcements |
FORMS |
---|
No forms available |
LINKS |
---|
No links available |