Record | ||
---|---|---|
Overall: 3 - 0 - 0 | Home: 2 - 0 | Away: 1 - 0 |
DATE/LOCATION | OPPONENT | ||
---|---|---|---|
Feb 22 | 9:00 AM Pool | Free Style Meet | ||
Mar 08 | 9:00 AM Pool | Donut Challenge | ||
Mar 11 | 5:00 PM Pool | Valhalla | ||
Mar 15 | 9:00 AM @ Rowland HS | Rowland Invitational | ||
Mar 21 | 4:00 PM Helix | Steele Canyon | ||
Mar 25 | 2:30 PM Helix | Novice Meet | ||
Mar 28 | 5:00 PM @ West Hills Pool | League Relays | ||
Apr 04 | 4:00 PM @ Granite Hills HS | Granite Hills | ||
Apr 16 | 4:00 PM Helix | Grossmont | ||
Apr 18 | TBA Helix | Relay Intersquad Meet | ||
Apr 25 | 4:00 PM @ West Hills HS | West Hills | ||
Apr 28 | 9:00 AM @ Granite Hill | League Dive Meet | ||
Apr 30 | 9:00 AM @ Granite Hills | Varsity League Prelims | ||
May 02 | 4:30 PM @ Granite Hills | Varsity League Finals | ||
May 07 | 3:00 PM @ Granite Hills | CIF Prelims | ||
May 10 | TBA @ Granite Hills | CIF Finals |
No practice schedule available at this time. |