Record | ||
---|---|---|
Overall: 0 - 0 - 0 | Home: 0 - 0 | Away: 0 - 0 |
DATE/LOCATION | OPPONENT | ||
---|---|---|---|
Feb 10 | 6:30 PM Helix | Time Trials | ||
Feb 24 | 4:30 PM @ West HIlls | League Relays | ||
Mar 04 | 9:00 AM Helix | Donut Challenge | ||
Mar 11 | TBA @ Rowland HS | Rowland Invitational | ||
Mar 15 | 4:00 PM @ Granite Hills | Granite Hills | ||
|
|||
Mar 23 | 4:00 PM @ West HIlls | West Hills | ||
Mar 30 | 4:00 PM Helix | Valhalla | ||
Apr 01 | 8:15 AM Helix | Fresstyle Meet | ||
Apr 15 | 9:00 AM @ Coggan Aquatics Center | Ironman Relays | ||
Apr 21 | 4:00 PM Helix | Steele Canyon | ||
|
|||
Apr 24 | TBA @ Granite Hills | League Dive Meet | ||
Apr 26 | TBA @ Granite Hills | Varsity League Prelims | ||
Apr 28 | TBA @ Granite Hills | Varsity League Prelims | ||
May 03 | TBA @ Granite Hills | CIF Prelims | ||
May 05 | TBA @ Granite Hills | CIF Finals | ||
|
|||
May 11 | TBA @ TBD | CIF State Championships |
ANNOUNCEMENTS | |
---|---|
No new announcements |
FORMS |
---|
No forms available |
LINKS |
---|
No links available |