| Record | ||
|---|---|---|
| Overall: 14 - 4 - 0 | Home: 8 - 1 | Away: 6 - 3 |
| DATE/LOCATION | OPPONENT | ||
|---|---|---|---|
|
Aug 20 | 4:00 PM Helix | Patrick Henry | ||
|
Aug 22 | 3:00 PM Helix | Calexico | ||
|
Aug 26 | 4:00 PM @ El Capitan/Lakeside | El Capitan/Lakeside | ||
|
Aug 29 | 4:00 PM @ Ramona HS | Ramona | ||
|
Sep 02 | 4:00 PM @ Coronado | Coronado | ||
|
Sep 03 | 4:00 PM Helix Charter High School | Monte Vista/Spring Valley | ||
|
Sep 04 | 4:00 PM @ West Hills HS | West Hills | ||
|
Sep 09 | 4:00 PM @ Santana HS | Santana | ||
|
Sep 11 | 4:00 PM Helix Charter High School | Steele Canyon | ||
|
Sep 16 | 4:00 PM Helix Charter High School | Grossmont | ||
|
Sep 23 | 3:30 PM Helix Charter High School | Valhalla | ||
|
Sep 25 | 3:30 PM Helix Charter High School | Santana | ||
|
Sep 30 | 4:00 PM @ Steele Canyon HS | Steele Canyon | ||
|
Oct 03 | 4:00 PM Helix | Mission Bay | ||
|
Oct 07 | 4:00 PM @ Grossmont HS | Grossmont | ||
|
Oct 08 | 4:00 PM Helix | Otay Ranch | ||
|
Oct 15 | 4:00 PM @ Valhalla HS | Valhalla | ||
|
Oct 28 | 2:30 PM @ La Jollay Country Day CIF D 1 Playoffs | La Jolla Country Day | ||
|
Nov 03 | 1:00 PM @ Balboa Tennis Club | CIF Individual Tournament | ||
| No practice schedule available at this time. |