Record | ||
---|---|---|
Overall: 1 - 0 - 0 | Home: 0 - 0 | Away: 1 - 0 |
DATE/LOCATION | OPPONENT | ||
---|---|---|---|
Aug 22 | TBA @ TBD | TBA | ||
Aug 24 | TBA @ TBD | TBA | ||
Aug 28 | 5:30 PM @ Rancho Bernardo HS | Rancho Bernardo | ||
Aug 30 | 5:00 PM @ Coronado HS | Coronado | ||
Sep 04 | 7:00 PM @ Mt. Carmel High School | Torrey Pines | ||
|
|||
Sep 11 | 6:30 PM Loma Verda Aquatic Center | Eastlake | ||
Sep 18 | 5:00 PM Helix | Patrick Henry | ||
Sep 20 | TBA @ TBD | Amercia's Finest City Tournamnet | ||
Sep 25 | 06:00 PM Helix Charter School | Granite Hills | ||
Sep 27 | 6:00 PM @ TBD | Valhalla | ||
|
|||
Oct 04 | 06:00 PM @ Grossmont HS | Grossmont | ||
Oct 09 | 6:00 PM Helix Charter School | Santana | ||
Oct 11 | 6:00 PM @ Granite Hills | Granite Hills | ||
Oct 16 | 6:00 PM Helix Charter School | Valhalla | ||
Oct 18 | TBA @ TBD | San Diego Open | ||
|
|||
Oct 22 | 6:00 PM @ Granite Hills HS - El Cajon | Granite Hills | ||
Oct 23 | 6:00 PM Helix Charter School | Grossmont | ||
Oct 25 | 6:00 PM @ Santana | Santana |
ANNOUNCEMENTS | |
---|---|
No new announcements |
FORMS |
---|
No forms available |
LINKS |
---|
No links available |